Buzón:info@chinaleadtop.com Teléfono comercial : 86-0577-65158955
Productos
todas las categorías
Cabina de dispensación
Visitas:
1
Cabina de dispensación
precio al por menor
0.0
Yuan
Precio de mercado
0.0
Yuan
Visitas:
1
Código de producto
Categoría
Proyecto de sala limpia
Cantidad
-
+
Inventario:
0
1
Product description
| ??DESCRIPTIONS: | ||
| 1. | outer dimension: | 1400 x1500 x 2450mm ( wxdxh) |
| 2. | inner dimension: | 1300x1000x2000mm(wxdxh) |
| 3. | material: | sus 304,1.2t |
| 4. | clean grade: | class 100 |
| 5. | power: | ac220,50hz,1.5kw; |
| 6. | control: | touch screen (SIEMENS) |
| 7. | differential pressure sensor: | Dwyer |
| 8. | wind speed sensor: | 1 unit KIMO |
| 9. | five hole waterproof socket: | 2 units 10A,220v |
| 10. | air flow membrane: | 1 unit |
| 11. | square tube skeleton: | 50*50,1.2t, sus 3.4 |
| 12. | DOP(PAO) test: | sus 304 2 units |
| 13. | exhaust control valve: | 2units |
| 14. | light: | 21w,phiplips |
| 15. | wind speed: | 0.45m/s |
| 16. | pre-filter: | 495*595*21mm AAF 2units |
| 17. | Mediun filter: | bag type 495*595*380mm, 2 units |
| 18. | Hepa: | 1254*865*69mm AAF 1 unit |
| 19. | Fan: | EBM 2 units |
| 20. | Frequency converter: | SIEMENS 1 UNIT |
Escanee el código QR con su teléfono móvil
Anterior
Caja de Pase VHP
Siguiente
No
Cabina de dispensación
Product description
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
| ??DESCRIPTIONS: | ||
| 1. | outer dimension: | 1400 x1500 x 2450mm ( wxdxh) |
| 2. | inner dimension: | 1300x1000x2000mm(wxdxh) |
| 3. | material: | sus 304,1.2t |
| 4. | clean grade: | class 100 |
| 5. | power: | ac220,50hz,1.5kw; |
| 6. | control: | touch screen (SIEMENS) |
| 7. | differential pressure sensor: | Dwyer |
| 8. | wind speed sensor: | 1 unit KIMO |
| 9. | five hole waterproof socket: | 2 units 10A,220v |
| 10. | air flow membrane: | 1 unit |
| 11. | square tube skeleton: | 50*50,1.2t, sus 3.4 |
| 12. | DOP(PAO) test: | sus 304 2 units |
| 13. | exhaust control valve: | 2units |
| 14. | light: | 21w,phiplips |
| 15. | wind speed: | 0.45m/s |
| 16. | pre-filter: | 495*595*21mm AAF 2units |
| 17. | Mediun filter: | bag type 495*595*380mm, 2 units |
| 18. | Hepa: | 1254*865*69mm AAF 1 unit |
| 19. | Fan: | EBM 2 units |
| 20. | Frequency converter: | SIEMENS 1 UNIT |
扫二维码用手机看
上一个
Caja de Pase VHP
下一个
无
Dirección:Zhongqian Industrial District, Qian Ciudad, Provincia de Zhejiang
Teléfono:86-0577-65158955 Fax: 86-0577-65158944
Teléfono comercial : 86-0577-65158955
E-mail:info@chinaleadtop.com
Sobre nosotros
Información
Contáctenos
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备16043185号-1
LeadTop Pharmaceutical Machinery Co., LTD 浙ICP备20003428号-1